WEATHER (Extremes)
Walker Flat, South Australia 
home
gauges
today/yesterday
observations
reports
graphs
status cam month/year monthly records data extremes links android about |
All time extremes, since records began on 27 May 2014.
Temperature and Humidity | ||
Temperature High | 45.6 °C | 24 Jan 2019 5:23 pm |
Temperature Low | -0.7 °C | 20 Jul 2015 7:50 am |
Temperature Minimum Highest | 34.6 °C | 12 Apr 2018 9:00 am |
Temperature Maximum Lowest | 8.4 °C | 31 Jul 2019 9:00 am |
Temperature Range Highest | 26.8 °C | 6 Jan 2018 |
Temperature Range Lowest | 0.0 °C | 18 Nov 2017 |
Apparent Temperature High | 46.1 °C | 24 Jan 2019 4:52 pm |
Apparent Temperature Low | -2.9 °C | 20 Jul 2015 7:50 am |
Wind Chill Low | -2.1 °C | 14 Jul 2018 6:35 am |
Heat Index High | 45.1 °C | 19 Jan 2018 2:21 pm |
Humidity High | 98 % | 29 May 2014 7:42 am |
Humidity Low | 4 % | 18 Jan 2018 5:23 pm |
Dew Point High | 25.0 °C | 28 Dec 2016 4:30 pm |
Dew Point Low | -9.0 °C | 18 Jan 2018 7:19 pm |
Rainfall | ||
Rainfall Rate Highest | 1645.8 mm/hr | 3 Aug 2018 8:04 am |
Hourly Rainfall Highest | 204.0 mm | 31 Aug 2015 7:31 am |
Daily Rainfall Highest | 204.0 mm | 30 Aug 2015 10:30 pm |
Monthly Rainfall Highest | 214.8 mm | Aug 2015 |
Dry Spell Longest | 37 days | to 4 Feb 2019 |
Wet Spell Longest | 9 days | to 16 Jul 2015 |
Wind | ||
Gust Highest | 75.6 km/h | 29 Oct 2017 12:10 pm |
Speed Highest (10 minute average) | 46.7 km/h | 15 Sep 2018 2:09 pm |
Daily Wind Run Highest | 667.9 km | 13 Dec 2018 |
Pressure | ||
Pressure Highest (MSL) | 1040.91 mb | 6 Jun 2019 10:15 am |
Pressure Lowest (MSL) | 980.43 mb | 29 Sep 2016 8:47 am |
The information provided herein is for informational purposes only and is not guaranteed to be accurate in any way. Do not make any life threatening decisions either directly or indirectly based on the information herein, no responsibility is accepted for any injuries, accidents or other incidents whether fatal or non-fatal, as a direct or indirect result of actions taken based upon the information herein.
Please refer to the Australian Government Bureau of Meteorology for the official weather and forecast.
|
|