WEATHER (Monthly Records)
Walker Flat, South Australia 
home
gauges
today/yesterday
observations
reports
graphs
status cam month/year monthly records data extremes links android about |
Month-by-month extremes recorded since 06 December 2019.
Temperature and Humidity | ||
Temperature High | 45.6 °C | 24 Jan 2019 5:23 pm |
Temperature Low | 10.9 °C | 17 Jan 2020 6:43 am |
Temperature Minimum Highest | 28.8 °C | 31 Jan 2020 6:17 am |
Temperature Maximum Lowest | 17.2 °C | 5 Jan 2020 9:50 am |
Temperature Range Highest | 23.7 °C | 30 Jan 2019 |
Temperature Range Lowest | 3.8 °C | 5 Jan 2020 |
Apparent Temperature High | 46.1 °C | 24 Jan 2019 4:52 pm |
Apparent Temperature Low | 8.3 °C | 17 Jan 2020 6:43 am |
Wind Chill Low | 7.5 °C | 17 Jan 2020 7:30 am |
Heat Index High | 44.9 °C | 24 Jan 2019 8:01 pm |
Humidity High | 94 % | 1 Feb 2020 7:04 am |
Humidity Low | 6 % | 3 Jan 2020 6:54 pm |
Dew Point High | 25.4 °C | 31 Jan 2020 1:36 pm |
Dew Point Low | -4.0 °C | 3 Jan 2020 6:54 pm |
Rainfall | ||
Rainfall Rate Highest | 91.4 mm/hr | 31 Jan 2020 7:35 pm |
Hourly Rainfall Highest | 13.6 mm | 31 Jan 2020 8:28 pm |
Daily Rainfall Highest | 31.4 mm | 31 Jan 2020 12:00 am |
Monthly Rainfall Highest | 36.8 mm | 31 Jan 2020 12:00 am |
Dry Spell Longest | 33 days | to 31 Jan 2019 |
Wet Spell Longest | 2 days | to 5 Jan 2020 |
Wind | ||
Gust Highest | 57.9 km/h | 12 Jan 2019 5:30 pm |
Speed Highest (10 minute average) | 32.2 km/h | 12 Jan 2019 4:58 pm |
Daily Wind Run Highest | 395.4 km | 4 Jan 2020 |
Pressure | ||
Pressure Highest (MSL) | 1026.18 mb | 5 Jan 2020 10:50 am |
Pressure Lowest (MSL) | 997.97 mb | 25 Jan 2021 2:10 pm |
The information provided herein is for informational purposes only and is not guaranteed to be accurate in any way. Do not make any life threatening decisions either directly or indirectly based on the information herein, no responsibility is accepted for any injuries, accidents or other incidents whether fatal or non-fatal, as a direct or indirect result of actions taken based upon the information herein.
Please refer to the Australian Government Bureau of Meteorology for the official weather and forecast.
|
|