WEATHER (Status)
Walker Flat, South Australia 
home
gauges
today/yesterday
observations
reports
graphs
status cam month/year monthly records data extremes links android about |
The computer system, station hardware, weather monitoring software and data stream current status.
Computer System | |||
Cumulus Version (Build) | 1.9.4 (1099) | ||
Operating System | Windows 8 x64 build 9200 | ||
System Uptime | 6 days 10 hours | ||
Cumulus Software Uptime | 4 hours 2 minutes | ||
Processor | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | ||
Processor Cores | 4 | ||
Memory Size | 2483/12193 MB (free/total) | ||
Cumulus Memory usage | 110.43 MB | ||
Disk Size | 464.61 GB | ||
Disk Free Space | 264.98 GB | ||
Station Hardware | |||
Station Type | Davis Vantage Pro2 | ||
Console Firmware | v 3.15 | ||
Station Battery | 4.54v | ||
Transmitter Battery | ok | ||
Packets Received | 292 | ||
Longest streak of consecutive packets | 18826 | ||
Missed Packets | 515 | ||
Resync Count | 0 | ||
CRC error Packets | 233 | ||
Data Stream | |||
Realtime Update Interval | 10 sec | ||
Website Update Interval | 15 min | ||
Cam Snapshot Update Interval | 30 min | ||
Cam Time Lapse Update Time | 9:35 pm local time | ||
Last Update Time | 2:00:01 pm | ||
Log Rollover Time | 10 am | ||
Latest Error | |||
Error Time Stamp |
The information provided herein is for informational purposes only and is not guaranteed to be accurate in any way. Do not make any life threatening decisions either directly or indirectly based on the information herein, no responsibility is accepted for any injuries, accidents or other incidents whether fatal or non-fatal, as a direct or indirect result of actions taken based upon the information herein.
Please refer to the Australian Government Bureau of Meteorology for the official weather and forecast.
|
|