WEATHER (Today / Yesterday)
Walker Flat, South Australia 
home
gauges
today/yesterday
observations
reports
graphs
status cam month/year monthly records data extremes links android about |
Data for Today (from 9:00am 5 March 2021) and Yesterday (from 9:00am 4 March 2021)
Temperature and Humidity | Today | Yesterday | ||
Temperature High | 25.0 °C | 1:44 pm | 25.8 °C | 4:16 pm |
Temperature Low | 17.9 °C | 10:00 am | 15.6 °C | 10:34 pm |
Temperature Range | 7.1 °C | 10.2 °C | ||
Apparent Temperature High | 25.4 °C | 1:44 pm | 24.4 °C | 4:22 pm |
Apparent Temperature Low | 18.2 °C | 10:00 am | 13.6 °C | 9:16 pm |
Wind Chill Low | 16.7 °C | 10:00 am | 12.2 °C | 10:46 pm |
Heat Index High | 25.0 °C | 1:44 pm | 25.8 °C | 4:16 pm |
Humidity High | 78 % | 10:00 am | 83 % | 6:45 am |
Humidity Low | 50 % | 1:36 pm | 32 % | 4:07 pm |
Dew Point High | 15.0 °C | 11:51 am | 14.2 °C | 9:58 am |
Dew Point Low | 13.5 °C | 1:02 pm | 7.3 °C | 2:39 pm |
Rainfall | ||||
Rainfall | 0.0 mm | 0.0 mm | ||
Rainfall Rate High | 0.0 mm/hr | 0.0 mm/hr | ||
Hourly Rainfall High | 0.0 mm | 0.0 mm | ||
Wind | ||||
Gust Highest | 19.3 km/h | 12:58 pm | 41.8 km/h | 7:03 pm |
Speed Highest (10 minute average) | 9.7 km/h | 1:02 pm | 19.3 km/h | 6:31 pm |
Wind Run | 19.2 km | 221.0 km | ||
Dominant Direction | 186° S | 186° S | ||
Pressure | ||||
Pressure High (MSL) | 1019.10 mb | 10:00 am | 1022.90 mb | 10:03 am |
Pressure Low (MSL) | 1015.92 mb | 1:40 pm | 1017.04 mb | 5:15 pm |
Solar | ||||
Solar Radiation | 974 W/m2 | 1:18 pm | 1000 W/m2 | 1:17 pm |
Ultraviolet Radiation Index | 7.1 | 1:26 pm | 7.1 | 1:29 pm |
Sunshine | 5.1 hrs | 10.6 Hrs | ||
Evapotranspiration | 1.55 mm |
The information provided herein is for informational purposes only and is not guaranteed to be accurate in any way. Do not make any life threatening decisions either directly or indirectly based on the information herein, no responsibility is accepted for any injuries, accidents or other incidents whether fatal or non-fatal, as a direct or indirect result of actions taken based upon the information herein.
Please refer to the Australian Government Bureau of Meteorology for the official weather and forecast.
|
|